Code | Title | Units / Hours | Laboratory | Meeting |
---|---|---|---|---|
CWTS 2 | Civic Welfare Training Service | 3 | NSTP Fee | Su 01:00 PM-05:00 PM . |
Enrichment 1 | Mentoring/Coaching | 3 | Sa 07:00 AM-12:00 PM . | |
GEC 7 | Science, Technology and Society | 3 | Fr.Sa 02:30 PM-04:00 PM MRI 202 | |
GEC E2 | Living in an IT Era (Informatics) | 3 | Th 05:30 PM-08:30 PM MRI 105 | |
NCM 109 | Care of mother, Child at risk or with problems (Acute and chronic) | 6 | Tu.Th 02:30 PM-04:00 PM E. Lib. 1, Tu.Th 04:00 PM-05:30 PM E. Lib. 1 | |
NCM 109 RLE | 306 hrs. | 6 | RLE Fee | Mo.We 07:00 AM-07:00 PM ., Tu 07:00 AM-12:00 PM . |
NCM 110 | Nursing Informatics 2/1 | 3 | Computer Lab | Fr.Sa 04:00 PM-05:30 PM MRI 107, Tu 05:30 PM-07:30 PM MRI 104 |
PE 4 | Physical Education 4 (Sports) | 2 | Fr 11:00 AM-01:00 PM P.E Rm. |
Total Units / Hours : 29
Payment Method: Partial
Assessment
Course Fee : | 167.1 |
---|---|
Miscellanoues Fee : | 1416.65 |
Tutorial Fee : | 0 |
Energy Fee : | 0 |
Tuition Fee : | 7120.1 |
Laboratory Fee : | 16853.12 |
Discount : | |
Total: | 25556.97 |