Subject: GEC 6 | Schedule: Fr.Sa 05:30 PM-07:00 PM ABc 112 | 2022-2023 2nd |
Descriptive Title: Art Appreciation | No. of Students: 46 | |
Date Printed: May 10, 2025 | Date Submitted: June 29, 2023 |
# | Name | Premid (20) | Midterm (20) | Prefinal (30) | Final (20) | Others (10) | Average | Grade | Course |
---|---|---|---|---|---|---|---|---|---|
1 | Abanes, Jhon Carlo V. | 91.0 (18.2) | 91.0 (18.2) | 94.0 (28.2) | 94.0 (18.8) | 100.0 (10.0) | 93.0 | 1.5 | B.S.N. None |
2 | Ampaso, Yasmin R. | 92.0 (18.4) | 92.0 (18.4) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
3 | Banawa, Norilyn E. | 93.0 (18.6) | 94.0 (18.8) | 94.0 (28.2) | 95.0 (19.0) | 100.0 (10.0) | 95.0 | 1.25 | B.S.N. None |
4 | Bang, Angela C. | 93.0 (18.6) | 93.0 (18.6) | 93.0 (27.9) | 93.0 (18.6) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
5 | Barrameda, Dencel Rose E. | 93.0 (18.6) | 94.0 (18.8) | 95.0 (28.5) | 95.0 (19.0) | 100.0 (10.0) | 95.0 | 1.25 | B.S.N. None |
6 | Bataller, Roselle G. | 92.0 (18.4) | 93.0 (18.6) | 94.0 (28.2) | 94.0 (18.8) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
7 | Blas, Noelyn A. | 91.0 (18.2) | 93.0 (18.6) | 94.0 (28.2) | 94.0 (18.8) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
8 | Boboyo, Evony Rebeka B. | 93.0 (18.6) | 93.0 (18.6) | 94.0 (28.2) | 94.0 (18.8) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
9 | Brina, Ronnalyn J. | 94.0 (18.8) | 94.0 (18.8) | 96.0 (28.8) | 96.0 (19.2) | 100.0 (10.0) | 96.0 | 1.25 | B.S.N. None |
10 | Calong, Maria Elleora P. | 92.0 (18.4) | 91.0 (18.2) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
11 | Carranceja, Erizza E. | 91.0 (18.2) | 93.0 (18.6) | 93.0 (27.9) | 93.0 (18.6) | 100.0 (10.0) | 93.0 | 1.5 | B.S.N. None |
12 | Concina, John Paulo U. | 89.0 (17.8) | 92.0 (18.4) | 89.0 (26.7) | 89.0 (17.8) | 100.0 (10.0) | 91.0 | 1.75 | B.S.N. None |
13 | Cuesta, Ela Gen T. | 94.0 (18.8) | 94.0 (18.8) | 94.0 (28.2) | 94.0 (18.8) | 100.0 (10.0) | 95.0 | 1.25 | B.S.N. None |
14 | Duero, Jeanette Nikki G. | 94.0 (18.8) | 92.0 (18.4) | 94.0 (28.2) | 94.0 (18.8) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
15 | Eboña, Marjorie C. | 93.0 (18.6) | 92.0 (18.4) | 94.0 (28.2) | 94.0 (18.8) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
16 | España, Jan Nicole S. | 95.0 (19.0) | 94.0 (18.8) | 93.0 (27.9) | 93.0 (18.6) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
17 | Espinosa, Lancelle May N. | 91.0 (18.2) | 94.0 (18.8) | 92.0 (27.6) | 92.0 (18.4) | 100.0 (10.0) | 93.0 | 1.5 | B.S.N. None |
18 | Fernandez, Angeli A. | 92.0 (18.4) | 93.0 (18.6) | 92.0 (27.6) | 92.0 (18.4) | 100.0 (10.0) | 93.0 | 1.5 | B.S.N. None |
19 | Francia, Jesse Mae M. | 93.0 (18.6) | 91.0 (18.2) | 92.0 (27.6) | 92.0 (18.4) | 100.0 (10.0) | 93.0 | 1.5 | B.E.Ed. None |
20 | Fuertes, Charlene Ivy Gay S. | 93.0 (18.6) | 93.0 (18.6) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
21 | Fuertes, Tomas Raniel S. | 89.0 (17.8) | 91.0 (18.2) | 92.0 (27.6) | 92.0 (18.4) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
22 | Furio, Mark John B. | 91.0 (18.2) | 92.0 (18.4) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
23 | Gasanara, Muanira R. | 93.0 (18.6) | 92.0 (18.4) | 92.0 (27.6) | 92.0 (18.4) | 100.0 (10.0) | 93.0 | 1.5 | B.S.N. None |
24 | Ibasco, Leomel Joshua O. | 92.0 (18.4) | 90.0 (18.0) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 91.0 | 1.75 | B.S.N. None |
25 | Jarce, Airene C. | 93.0 (18.6) | 94.0 (18.8) | 96.0 (28.8) | 96.0 (19.2) | 100.0 (10.0) | 95.0 | 1.25 | B.S.N. None |
26 | Jaylo, Danica Jane V. | 91.0 (18.2) | 92.0 (18.4) | 94.0 (28.2) | 94.0 (18.8) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
27 | Latriz, Christian Y. | 95.0 (19.0) | 94.0 (18.8) | 95.0 (28.5) | 95.0 (19.0) | 100.0 (10.0) | 95.0 | 1.25 | B.S.N. None |
28 | Magadia, Rosalinda N. | 92.0 (18.4) | 93.0 (18.6) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
29 | Mamaclay, Victoria Marie R. | 93.0 (18.6) | 93.0 (18.6) | 91.0 (27.3) | 91.0 (18.2) | 100.0 (10.0) | 93.0 | 1.5 | B.S.N. None |
30 | Noblefranca, Matthew O. | 89.0 (17.8) | 91.0 (18.2) | 91.0 (27.3) | 91.0 (18.2) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
31 | Packay, Arianne Pearl J. | 93.0 (18.6) | 94.0 (18.8) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
32 | Paray, Ma. Carmela G. | 92.0 (18.4) | 91.0 (18.2) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
33 | Regala, Kamilah Colleen C. | 92.0 (18.4) | 95.0 (19.0) | 93.0 (27.9) | 93.0 (18.6) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
34 | Regidor, Hazel F. | 90.0 (18.0) | 92.0 (18.4) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 91.0 | 1.75 | B.S.N. None |
35 | Reyes, Lesley M. | 93.0 (18.6) | 92.0 (18.4) | 93.0 (27.9) | 93.0 (18.6) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
36 | Romaraog, Edrian E. | 92.0 (18.4) | 93.0 (18.6) | 91.0 (27.3) | 91.0 (18.2) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
37 | Sabanal, Ma. Bernadette P. | 91.0 (18.2) | 93.0 (18.6) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
38 | Sabdao, Job F. | 92.0 (18.4) | 92.0 (18.4) | 92.0 (27.6) | 92.0 (18.4) | 100.0 (10.0) | 93.0 | 1.5 | B.S.N. None |
39 | Salva, John Mojibur M. | 93.0 (18.6) | 95.0 (19.0) | 93.0 (27.9) | 93.0 (18.6) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
40 | Sarcedo, Rhona Michaela M. | 91.0 (18.2) | 93.0 (18.6) | 93.0 (27.9) | 93.0 (18.6) | 100.0 (10.0) | 93.0 | 1.5 | B.S.N. None |
41 | Sayno, Airron Khyle M. | 92.0 (18.4) | 95.0 (19.0) | 94.0 (28.2) | 94.0 (18.8) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
42 | Serrano, Chelsea Mae F. | 90.0 (18.0) | 93.0 (18.6) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 92.0 | 1.5 | B.S.N. None |
43 | Suria, Kim D. | 91.0 (18.2) | 93.0 (18.6) | 93.0 (27.9) | 93.0 (18.6) | 100.0 (10.0) | 93.0 | 1.5 | B.S.N. None |
44 | Suzuki, Eris Tosimithu B. | 88.0 (17.6) | 89.0 (17.8) | 88.0 (26.4) | 90.0 (18.0) | 100.0 (10.0) | 90.0 | 1.75 | B.S.B.A. Fin l. Mgt. |
45 | Tapiz, John Carlo A. | 89.0 (17.8) | 90.0 (18.0) | 90.0 (27.0) | 90.0 (18.0) | 100.0 (10.0) | 91.0 | 1.75 | B.S.N. None |
46 | Torzar, Hannah D. | 92.0 (18.4) | 93.0 (18.6) | 93.0 (27.9) | 93.0 (18.6) | 100.0 (10.0) | 94.0 | 1.5 | B.S.N. None |
Approved by:
ELENA R. DIONISIO
Registrar
Prepared by:
JAYSON OLESCO
Instructor