Mabini Colleges, Inc. Grade Sheet

Subject: Prof 6 Schedule: Mo.We 02:30 PM-04:00 PM MRI 309 2020-2021 2nd
Descriptive Title: Credit and Collection No. of Students: 45
Date Printed: Nov 22, 2024 Date Submitted: June 7, 2021
# Name Premid (20) Midterm (20) Prefinal (30) Final (20) Others (10) Average Grade Course
1 Adlawan, Aiko D 84.0 (16.8) 73.0 (14.6) 90.0 (27.0) 84.0 (16.8) 100.0 (10.0) 85.0 2.25 B.S.B.A. Fin l. Mgt.
2 Alaurin, Regine V 69.0 (13.8) 88.0 (17.6) 82.0 (24.6) 89.0 (17.8) 100.0 (10.0) 84.0 2.25 B.S.B.A. Fin l. Mgt.
3 Arevalo, Ma. Theresa P 74.0 (14.8) 73.0 (14.6) 83.0 (24.9) 84.0 (16.8) 100.0 (10.0) 81.0 2.5 B.S.B.A. Fin l. Mgt.
4 Arsenio, Nolyn Grace C 74.0 (14.8) 80.0 (16.0) 95.0 (28.5) 92.0 (18.4) 100.0 (10.0) 88.0 2.0 B.S.B.A. Fin l. Mgt.
5 Asis, Judy Ann B 79.0 (15.8) 85.0 (17.0) 95.0 (28.5) 88.0 (17.6) 100.0 (10.0) 89.0 1.75 B.S.B.A. Fin l. Mgt.
6 Atencia, Katherine A 79.0 (15.8) 90.0 (18.0) 94.0 (28.2) 87.0 (17.4) 100.0 (10.0) 89.0 1.75 B.S.B.A. Fin l. Mgt.
7 Bacuño, Cecile Y 79.0 (15.8) 78.0 (15.6) 87.0 (26.1) 78.0 (15.6) 100.0 (10.0) 83.0 2.25 B.S.B.A. Fin l. Mgt.
8 Bercasio, Nathaniel C 72.0 (14.4) 78.0 (15.6) 74.0 (22.2) 81.0 (16.2) 100.0 (10.0) 78.0 2.75 B.S.B.A. Fin l. Mgt.
9 Berosa, Ian Joshua D 74.0 (14.8) 83.0 (16.6) 90.0 (27.0) 68.0 (13.6) 100.0 (10.0) 82.0 2.5 B.S.B.A. Fin l. Mgt.
10 Bodino, Jefferson J 93.0 (18.6) 98.0 (19.6) 90.0 (27.0) 88.0 (17.6) 100.0 (10.0) 93.0 1.5 B.S.B.A. Fin l. Mgt.
11 Bueque, Jearvyn D 69.0 (13.8) 88.0 (17.6) 91.0 (27.3) 90.0 (18.0) 100.0 (10.0) 87.0 2.0 B.S.B.A. Fin l. Mgt.
12 Camain, Mariane Kaye Z 74.0 (14.8) 73.0 (14.6) 74.0 (22.2) 84.0 (16.8) 100.0 (10.0) 78.0 2.75 B.S.B.A. Fin l. Mgt.
13 Candelaria, Alyna Kim D 79.0 (15.8) 95.0 (19.0) 89.0 (26.7) 90.0 (18.0) 100.0 (10.0) 90.0 1.75 B.S.B.A. Fin l. Mgt.
14 Cerdo, Sharmaine D 91.0 (18.2) 98.0 (19.6) 95.0 (28.5) 84.0 (16.8) 100.0 (10.0) 93.0 1.5 B.S.B.A. Fin l. Mgt.
15 Contreras, Maria Kyla G 79.0 (15.8) 80.0 (16.0) 95.0 (28.5) 76.0 (15.2) 100.0 (10.0) 86.0 2.0 B.S.B.A. Fin l. Mgt.
16 David, Erlyn A 76.0 (15.2) 80.0 (16.0) 95.0 (28.5) 97.0 (19.4) 100.0 (10.0) 89.0 1.75 B.S.B.A. Fin l. Mgt.
17 Dela Cruz, Nikko C 93.0 (18.6) 75.0 (15.0) 94.0 (28.2) 76.0 (15.2) 100.0 (10.0) 87.0 2.0 B.S.B.A. Fin l. Mgt.
18 Dela Peña, Chindy 72.0 (14.4) 80.0 (16.0) 95.0 (28.5) 80.0 (16.0) 100.0 (10.0) 85.0 2.25 B.S.B.A. Fin l. Mgt.
19 Dela Torre, Mabel S 74.0 (14.8) 75.0 (15.0) 69.0 (20.7) 80.0 (16.0) 100.0 (10.0) 76.0 3.0 B.S.B.A. Fin l. Mgt.
20 Dumagat, Janine B 76.0 (15.2) 88.0 (17.6) 89.0 (26.7) 76.0 (15.2) 100.0 (10.0) 85.0 2.25 B.S.B.A. Fin l. Mgt.
21 Eboña, Ma. Renee Vi A 79.0 (15.8) 85.0 (17.0) 95.0 (28.5) 94.0 (18.8) 100.0 (10.0) 90.0 1.75 B.S.B.A. Fin l. Mgt.
22 Gaite, Joan E 76.0 (15.2) 98.0 (19.6) 95.0 (28.5) 90.0 (18.0) 100.0 (10.0) 91.0 1.75 B.S.B.A. Fin l. Mgt.
23 Gueta, Xyrelle Ann V 93.0 (18.6) 98.0 (19.6) 94.0 (28.2) 94.0 (18.8) 100.0 (10.0) 95.0 1.25 B.S.B.A. Fin l. Mgt.
24 Javier, Precilla Rose P 93.0 (18.6) 88.0 (17.6) 91.0 (27.3) 80.0 (16.0) 100.0 (10.0) 90.0 1.75 B.S.B.A. Fin l. Mgt.
25 Jesuro, Melanie C 76.0 (15.2) 78.0 (15.6) 95.0 (28.5) 76.0 (15.2) 100.0 (10.0) 84.0 2.25 B.S.B.A. Fin l. Mgt.
26 Larano, Jennelyn T 72.0 (14.4) 95.0 (19.0) 95.0 (28.5) 80.0 (16.0) 100.0 (10.0) 88.0 2.0 B.S.B.A. Fin l. Mgt.
27 Latiza, Freddie A 74.0 (14.8) 75.0 (15.0) 95.0 (28.5) 60.0 (12.0) 100.0 (10.0) 80.0 2.5 B.S.B.A. Fin l. Mgt.
28 Laudes, Jc C 93.0 (18.6) 95.0 (19.0) 94.0 (28.2) 66.0 (13.2) 100.0 (10.0) 89.0 1.75 B.S.B.A. Fin l. Mgt.
29 Lumenario, Mae Antoinette R 79.0 (15.8) 98.0 (19.6) 95.0 (28.5) 96.0 (19.2) 100.0 (10.0) 93.0 1.5 B.S.B.A. Fin l. Mgt.
30 Macale, Ivy D 95.0 (19.0) 98.0 (19.6) 94.0 (28.2) 96.0 (19.2) 100.0 (10.0) 96.0 1.25 B.S.B.A. Fin l. Mgt.
31 Mariscotes, Emerson M 93.0 (18.6) 88.0 (17.6) 92.0 (27.6) 95.0 (19.0) 100.0 (10.0) 93.0 1.5 B.S.B.A. Fin l. Mgt.
32 Molina, Almira A 91.0 (18.2) 98.0 (19.6) 95.0 (28.5) 94.0 (18.8) 100.0 (10.0) 95.0 1.25 B.S.B.A. Fin l. Mgt.
33 Ocol, Elliane Joy B 76.0 (15.2) 73.0 (14.6) 93.0 (27.9) 89.0 (17.8) 100.0 (10.0) 86.0 2.0 B.S.B.A. Fin l. Mgt.
34 Oligo, Rina P 76.0 (15.2) 75.0 (15.0) 86.0 (25.8) 89.0 (17.8) 100.0 (10.0) 84.0 2.25 B.S.B.A. Fin l. Mgt.
35 Pada, Jhonabelle Khate E 93.0 (18.6) 98.0 (19.6) 94.0 (28.2) 82.0 (16.4) 100.0 (10.0) 93.0 1.5 B.S.B.A. Fin l. Mgt.
36 Paulite, Akime L 74.0 (14.8) 90.0 (18.0) 73.0 (21.9) 80.0 (16.0) 100.0 (10.0) 81.0 2.5 B.S.B.A. Fin l. Mgt.
37 Pornibo, Alvin D 93.0 (18.6) 85.0 (17.0) 75.0 (22.5) 96.0 (19.2) 100.0 (10.0) 87.0 2.0 B.S.B.A. Fin l. Mgt.
38 Quidoque, Bea A 76.0 (15.2) 73.0 (14.6) 92.0 (27.6) 84.0 (16.8) 100.0 (10.0) 84.0 2.25 B.S.B.A. Fin l. Mgt.
39 Reyes, Jeanalyn R 84.0 (16.8) 78.0 (15.6) 94.0 (28.2) 84.0 (16.8) 100.0 (10.0) 87.0 2.0 B.S.B.A. Fin l. Mgt.
40 Rigon, Alyssa D 91.0 (18.2) 98.0 (19.6) 90.0 (27.0) 90.0 (18.0) 100.0 (10.0) 93.0 1.5 B.S.B.A. Fin l. Mgt.
41 Rigon, Princess Martina V 76.0 (15.2) 78.0 (15.6) 90.0 (27.0) 89.0 (17.8) 100.0 (10.0) 86.0 2.0 B.S.B.A. Fin l. Mgt.
42 San Agustin, Charlo P 72.0 (14.4) 83.0 (16.6) 65.0 (19.5) 76.0 (15.2) 100.0 (10.0) 76.0 3.0 B.S.B.A. Fin l. Mgt.
43 Santos, Joan M 74.0 (14.8) 83.0 (16.6) 89.0 (26.7) 60.0 (12.0) 100.0 (10.0) 80.0 2.5 B.S.B.A. Fin l. Mgt.
44 Velasco, Abegail R 72.0 (14.4) 73.0 (14.6) 90.0 (27.0) 80.0 (16.0) 100.0 (10.0) 82.0 2.5 B.S.B.A. Fin l. Mgt.
45 Villar, Rio Joyce 74.0 (14.8) 85.0 (17.0) 92.0 (27.6) 68.0 (13.6) 100.0 (10.0) 83.0 2.25 B.S.B.A. Fin l. Mgt.

Approved by:


ELENA R. DIONISIO

Registrar

Prepared by:


IVAN GIL GODELOSON

Instructor