Mabini Colleges, Inc. Grade Sheet

Subject: GEC 1 Schedule: Tu.Th 02:30 PM-04:00 PM ABb 104b 2023-2024 1st
Descriptive Title: Understanding the Self No. of Students: 46
Date Printed: May 09, 2025 Date Submitted: Jan. 8, 2024
# Name Premid (25) Midterm (25) Prefinal (25) Final (25) Average Grade Course
1 Abejero, Audrey Nicole S. 94.9 (23.73) 92.0 (23.0) 95.1 (23.77) 92.6 (23.15) 94.0 1.5 B.S.N. None
2 Abiar, Maybile O. 88.5 (22.12) 91.8 (22.95) 88.0 (22.0) 88.2 (22.05) 89.0 1.75 B.S.N. None
3 Aguirre, Harian Shane C. 92.4 (23.1) 91.5 (22.88) 92.6 (23.15) 92.4 (23.1) 92.0 1.5 B.S.N. None
4 Aguirre, Johanna Maureen V. 96.9 (24.23) 91.2 (22.8) 0.0 (0.0) 92.4 (23.1) 93.0 INC B.S.N. None
5 Asiao, Paula Andrea A. 94.2 (23.55) 94.5 (23.62) 93.8 (23.45) 90.9 (22.73) 93.0 1.5 B.S.N. None
6 Azaña, Princess Nicole P. 90.1 (22.52) 91.8 (22.95) 92.8 (23.2) 88.9 (22.23) 91.0 1.75 B.S.N. None
7 Bartolome, Glicerio Jr. V. 89.6 (22.4) 94.0 (23.5) 94.6 (23.65) 92.0 (23.0) 93.0 1.5 B.S.N. None
8 Boneo, Louis T. 90.7 (22.68) 93.5 (23.38) 89.5 (22.38) 91.0 (22.75) 91.0 1.75 B.S.N. None
9 Brioso, Justin B. 88.5 (22.12) 89.0 (22.25) 84.9 (21.23) 90.6 (22.65) 88.0 2.0 B.S.N. None
10 Cambronero, Alliyah C. 94.8 (23.7) 92.5 (23.12) 95.6 (23.9) 90.7 (22.68) 93.0 1.5 B.S.N. None
11 Canuto, Nathaniel Ross C. 81.9 (20.48) 84.4 (21.1) 0.0 (0.0) 85.7 (21.43) 0.0 INC B.S.N. None
12 Dar, Hannah Mae P. 88.3 (22.07) 91.2 (22.8) 84.4 (21.1) 88.6 (22.15) 88.0 2.0 B.S.N. None
13 Dar, Noelyn M. 92.0 (23.0) 89.0 (22.25) 92.0 (23.0) 92.3 (23.07) 91.0 1.75 B.S.N. None
14 Dematira, Rhovie Niña R. 92.6 (23.15) 97.0 (24.25) 94.6 (23.65) 92.2 (23.05) 94.0 1.5 B.S.N. None
15 Enriquez, Lea H. 87.4 (21.85) 88.2 (22.05) 82.4 (20.6) 89.9 (22.48) 87.0 2.0 B.S.N. None
16 Escalante, Danna Jane A. 91.3 (22.82) 83.2 (20.8) 91.0 (22.75) 88.1 (22.02) 88.0 2.0 B.S.N. None
17 Forbes, Edmon Alex O. 94.7 (23.68) 96.7 (24.18) 92.2 (23.05) 92.2 (23.05) 94.0 1.5 B.S.N. None
18 Francisco, Dan Angelo R. 87.3 (21.82) 94.0 (23.5) 93.5 (23.38) 91.9 (22.98) 92.0 1.5 B.S.N. None
19 Gaco, John Mico C. 88.8 (22.2) 86.3 (21.57) 93.0 (23.25) 91.3 (22.82) 90.0 1.75 B.S.N. None
20 Gonzales, Donna Shanelle S. 91.3 (22.82) 95.2 (23.8) 95.8 (23.95) 0.0 (0.0) 94.0 INC B.S.N. None
21 Laviste, Louisa Jannelle A. 90.3 (22.57) 91.7 (22.93) 90.0 (22.5) 90.3 (22.57) 91.0 1.75 B.S.N. None
22 Mabeza, Sherlyn P. 91.6 (22.9) 88.0 (22.0) 88.8 (22.2) 89.9 (22.48) 90.0 1.75 B.S.N. None
23 Magana, Jhoanne P. 91.5 (22.88) 92.3 (23.07) 92.5 (23.12) 90.5 (22.62) 92.0 1.5 B.S.N. None
24 Mancenido, Jazmine Z. 88.9 (22.23) 90.0 (22.5) 92.5 (23.12) 91.0 (22.75) 91.0 1.75 B.S.N. None
25 Manlangit, Mary Antonette T. 92.7 (23.18) 91.5 (22.88) 92.1 (23.02) 91.2 (22.8) 92.0 1.5 B.S.N. None
26 Opeda, Ralph Lauren C. 90.0 (22.5) 96.0 (24.0) 90.0 (22.5) 90.4 (22.6) 92.0 1.5 B.S.N. None
27 Opeda, Rica Anjela A. 91.4 (22.85) 95.2 (23.8) 94.6 (23.65) 93.5 (23.38) 94.0 1.5 B.S.N. None
28 Pante, Nick John T. 0.0 (0.0) 0.0 (0.0) 0.0 (0.0) 0.0 (0.0) 0.0 DRP B.A Comm. None
29 Paulite, Lorie Jane P. 89.7 (22.43) 87.3 (21.82) 88.5 (22.12) 90.4 (22.6) 89.0 1.75 B.S.N. None
30 Pavoreal, Rona Joy B. 89.8 (22.45) 91.0 (22.75) 94.1 (23.52) 86.9 (21.73) 90.0 1.75 B.S.N. None
31 Pendre, Mariquita Rozal A. 91.2 (22.8) 92.5 (23.12) 93.6 (23.4) 90.2 (22.55) 92.0 1.5 B.S.N. None
32 Poot, Felix Noel P. 89.0 (22.25) 89.8 (22.45) 95.3 (23.82) 89.4 (22.35) 91.0 1.75 B.S.N. None
33 Quintela, Gemma B. 88.6 (22.15) 92.3 (23.07) 85.9 (21.48) 89.9 (22.48) 89.0 1.75 B.S.N. None
34 Rasco, Marc Angelo R. 91.7 (22.93) 95.5 (23.88) 95.9 (23.98) 91.4 (22.85) 94.0 1.5 B.S.N. None
35 Rojo, Alexis V. 88.2 (22.05) 90.4 (22.6) 88.0 (22.0) 90.1 (22.52) 89.0 1.75 B.S.N. None
36 Sabanal, Kent Louis C. 92.0 (23.0) 91.0 (22.75) 89.0 (22.25) 89.0 (22.25) 90.0 1.75 B.S.N. None
37 Sacriz, Deborah Lydia J. 90.8 (22.7) 92.7 (23.18) 94.6 (23.65) 91.2 (22.8) 92.0 1.5 B.S.N. None
38 Saires, Ariane Joyce G. 92.3 (23.07) 91.3 (22.82) 92.9 (23.23) 94.4 (23.6) 93.0 1.5 B.S.N. None
39 Somido, Hanna Kimberly G. 88.6 (22.15) 88.0 (22.0) 91.0 (22.75) 90.8 (22.7) 90.0 1.75 B.S.N. None
40 Talento, Chrisha Mae P. 88.6 (22.15) 91.8 (22.95) 92.5 (23.12) 91.1 (22.77) 91.0 1.75 B.S.N. None
41 Tarusan, John Rence T. 88.8 (22.2) 91.8 (22.95) 90.0 (22.5) 89.7 (22.43) 90.0 1.75 B.S.N. None
42 Tasara, John Aaron C. 93.2 (23.3) 94.5 (23.62) 94.1 (23.52) 91.4 (22.85) 93.0 1.5 B.S.N. None
43 Valera, Jobert Christian N. 87.5 (21.88) 90.3 (22.57) 95.6 (23.9) 89.6 (22.4) 91.0 1.75 B.S.N. None
44 Villanueva, John Benidick R. 92.2 (23.05) 94.2 (23.55) 94.3 (23.57) 90.6 (22.65) 93.0 1.5 B.S.N. None
45 Vitalicio, Aira Caroline S. 93.5 (23.38) 92.0 (23.0) 96.6 (24.15) 93.2 (23.3) 94.0 1.5 B.S.N. None
46 Zamudio, Rosenie B. 92.9 (23.23) 91.5 (22.88) 96.1 (24.02) 87.6 (21.9) 92.0 1.5 B.S.N. None

Approved by:


ELENA R. DIONISIO

Registrar

Prepared by:


JOAN DE LA ROSA

Instructor