Mabini Colleges, Inc. Grade Sheet

Subject: GEC 1 Schedule: Mo.We 02:30 PM - 04:00 PM MRI 313a 2023-2024 1st
Descriptive Title: Understanding the Self No. of Students: 49
Date Printed: May 28, 2025 Date Submitted: Jan. 5, 2024
# Name Premid (25) Midterm (25) Prefinal (25) Final (25) Average Grade Course
1 Abarintos, Pamela E. 90.0 (22.5) 88.0 (22.0) 88.0 (22.0) 89.4 (22.35) 89.0 1.75 B.S.B.A. Fin l. Mgt.
2 Abasola, Joan B. 88.2 (22.05) 90.4 (22.6) 90.5 (22.62) 91.5 (22.88) 90.0 1.75 B.S.N.Ed. None
3 Adonis, Marjorie V. 91.8 (22.95) 93.2 (23.3) 90.5 (22.62) 89.8 (22.45) 91.0 1.75 B.S.B.A. Fin l. Mgt.
4 Apolonio, Neon Neri M. 86.9 (21.73) 83.5 (20.88) 82.4 (20.6) 89.7 (22.43) 86.0 2.0 B.S.B.A. Fin l. Mgt.
5 Arcelo, Ariel Jr. R. 88.9 (22.23) 85.0 (21.25) 89.6 (22.4) 90.1 (22.52) 88.0 2.0 B.S.B.A. Fin l. Mgt.
6 Arsenio, Jonel C. 80.2 (20.05) 88.8 (22.2) 90.4 (22.6) 89.3 (22.32) 87.0 2.0 B.S.B.A. Fin l. Mgt.
7 Asurto, Ruben R. 89.6 (22.4) 88.3 (22.07) 89.6 (22.4) 90.1 (22.52) 89.0 1.75 B.S.B.A. Fin l. Mgt.
8 Babala, Juliana G. 90.1 (22.52) 94.8 (23.7) 95.8 (23.95) 91.0 (22.75) 93.0 1.5 B.S.B.A. Fin l. Mgt.
9 Baird, Sofia Jane B. 91.3 (22.82) 91.8 (22.95) 93.9 (23.48) 91.6 (22.9) 92.0 1.5 B.S.B.A. Fin l. Mgt.
10 Barrameda, Romeo III A. 91.5 (22.88) 93.3 (23.32) 93.4 (23.35) 90.7 (22.68) 92.0 1.5 B.S.B.A. Fin l. Mgt.
11 Berja, Joan M. 92.2 (23.05) 96.3 (24.07) 88.6 (22.15) 92.7 (23.18) 92.0 1.5 B.S.B.A. Fin l. Mgt.
12 Cabarle, Kyla Y. 91.5 (22.88) 88.5 (22.12) 85.2 (21.3) 87.8 (21.95) 88.0 2.0 B.S.B.A. Fin l. Mgt.
13 Cerdo, Shella Mae B. 88.1 (22.02) 87.8 (21.95) 85.7 (21.43) 86.9 (21.73) 87.0 2.0 B.S.B.A. Fin l. Mgt.
14 Citon, Dave Franklin G. 89.7 (22.43) 90.5 (22.62) 85.8 (21.45) 89.2 (22.3) 89.0 1.75 B.S.B.A. Fin l. Mgt.
15 Condes, Asia Mae S. 90.6 (22.65) 93.0 (23.25) 89.1 (22.27) 91.5 (22.88) 91.0 1.75 B.S.B.A. Fin l. Mgt.
16 Dasco, Danica A. 90.6 (22.65) 88.0 (22.0) 89.6 (22.4) 89.5 (22.38) 89.0 1.75 B.S.B.A. Fin l. Mgt.
17 De Vera, Fhrences Diane V. 92.9 (23.23) 96.7 (24.18) 92.0 (23.0) 91.3 (22.82) 93.0 1.5 B.S.B.A. Fin l. Mgt.
18 Del Valle, Rica Mae Y. 87.9 (21.98) 93.2 (23.3) 89.1 (22.27) 86.7 (21.68) 89.0 1.75 B.S.B.A. Fin l. Mgt.
19 Delina, Antonia C. 87.6 (21.9) 86.3 (21.57) 81.4 (20.35) 86.3 (21.57) 85.0 2.25 B.S.B.A. Fin l. Mgt.
20 Eboña, Dexter H. 88.7 (22.18) 88.8 (22.2) 84.8 (21.2) 85.8 (21.45) 87.0 2.0 B.S.B.A. Fin l. Mgt.
21 Failogna, Cristine Joy S. 91.5 (22.88) 93.6 (23.4) 90.0 (22.5) 86.8 (21.7) 90.0 1.75 B.S.B.A. Fin l. Mgt.
22 Fronda, Lea 89.0 (22.25) 91.8 (22.95) 90.0 (22.5) 88.2 (22.05) 90.0 1.75 B.S.B.A. Fin l. Mgt.
23 Gadil, John G. 89.2 (22.3) 91.5 (22.88) 92.9 (23.23) 89.7 (22.43) 91.0 1.75 B.S.B.A. Fin l. Mgt.
24 Gerio, Renee Ara D. 90.9 (22.73) 91.5 (22.88) 88.0 (22.0) 88.4 (22.1) 90.0 1.75 B.S.B.A. Fin l. Mgt.
25 Guiruela, Kristelle M. 89.6 (22.4) 88.6 (22.15) 92.0 (23.0) 89.5 (22.38) 90.0 1.75 B.S.B.A. Fin l. Mgt.
26 Imperio, Kristine L. 88.2 (22.05) 85.8 (21.45) 88.1 (22.02) 87.7 (21.93) 87.0 2.0 B.S.B.A. Fin l. Mgt.
27 Laya, Ronnel P. 89.4 (22.35) 84.2 (21.05) 83.3 (20.82) 87.3 (21.82) 86.0 2.0 B.S.B.A. Fin l. Mgt.
28 Linab, Baby Rose E. 90.0 (22.5) 91.3 (22.82) 89.6 (22.4) 90.1 (22.52) 90.0 1.75 B.S.B.A. Fin l. Mgt.
29 Madelar, Bea A. 91.3 (22.82) 93.0 (23.25) 92.4 (23.1) 88.5 (22.12) 91.0 1.75 B.S.B.A. Fin l. Mgt.
30 Magana, Crezel S. 90.5 (22.62) 93.5 (23.38) 90.0 (22.5) 91.0 (22.75) 91.0 1.75 B.S.B.A. Fin l. Mgt.
31 Maranan, Renjholynne M. 93.9 (23.48) 97.2 (24.3) 93.4 (23.35) 94.2 (23.55) 95.0 1.25 B.S.B.A. Fin l. Mgt.
32 Mendoza, Claudine C. 89.3 (22.32) 85.4 (21.35) 89.7 (22.43) 90.9 (22.73) 89.0 1.75 B.S.B.A. Fin l. Mgt.
33 Miranda, Ma. Ashley A. 93.1 (23.27) 94.0 (23.5) 90.5 (22.62) 91.2 (22.8) 92.0 1.5 B.S.B.A. Fin l. Mgt.
34 Nano, Ernie E. 91.1 (22.77) 88.8 (22.2) 88.6 (22.15) 89.8 (22.45) 90.0 1.75 B.S.B.A. Fin l. Mgt.
35 Palaje, Gerome G. 87.0 (21.75) 90.5 (22.62) 89.6 (22.4) 89.9 (22.48) 89.0 1.75 B.S.B.A. Fin l. Mgt.
36 Parale, Jomalyn C. 88.8 (22.2) 87.2 (21.8) 83.8 (20.95) 89.5 (22.38) 87.0 2.0 B.S.B.A. Fin l. Mgt.
37 Parco, Juliana P. 87.0 (21.75) 89.3 (22.32) 89.7 (22.43) 85.4 (21.35) 88.0 2.0 B.S.B.A. Fin l. Mgt.
38 Quintela, Rona B. 93.1 (23.27) 96.3 (24.07) 92.4 (23.1) 92.8 (23.2) 94.0 1.5 B.S.B.A. Fin l. Mgt.
39 Quiñones, Merry Joy L. 89.2 (22.3) 93.8 (23.45) 93.9 (23.48) 91.8 (22.95) 92.0 1.5 B.S.B.A. Fin l. Mgt.
40 Rin, Kriscell Joy N. 90.5 (22.62) 94.0 (23.5) 92.4 (23.1) 91.3 (22.82) 92.0 1.5 B.S.B.A. Fin l. Mgt.
41 Roberts, Jefferson T. 88.5 (22.12) 91.8 (22.95) 90.7 (22.68) 90.3 (22.57) 90.0 1.75 B.S.B.A. Fin l. Mgt.
42 Samala, Nicole L. 93.1 (23.27) 94.0 (23.5) 92.0 (23.0) 90.6 (22.65) 92.0 1.5 B.S.B.A. Fin l. Mgt.
43 Sarical, Rolan R. 88.1 (22.02) 86.3 (21.57) 82.4 (20.6) 85.7 (21.43) 86.0 2.0 B.S.B.A. Fin l. Mgt.
44 Solomon, Jaclyn J. 88.0 (22.0) 84.5 (21.12) 85.7 (21.43) 86.9 (21.73) 86.0 2.0 B.S.B.A. Fin l. Mgt.
45 Tagala, Kate R. 89.8 (22.45) 87.8 (21.95) 92.4 (23.1) 89.1 (22.27) 90.0 1.75 B.S. Crim. None
46 Talento, Mhae Angela P. 89.6 (22.4) 90.3 (22.57) 91.5 (22.88) 90.6 (22.65) 90.0 1.75 B.S.B.A. Fin l. Mgt.
47 Tirso, Alheanna R. 86.0 (21.5) 88.0 (22.0) 83.5 (20.88) 89.0 (22.25) 87.0 2.0 B.S.B.A. Fin l. Mgt.
48 Vasquez, Janine F. 87.5 (21.88) 84.8 (21.2) 89.6 (22.4) 86.9 (21.73) 87.0 2.0 B.S.B.A. Fin l. Mgt.
49 Vega, Joyceann P. 91.5 (22.88) 89.3 (22.32) 89.6 (22.4) 89.7 (22.43) 90.0 1.75 B.S.B.A. Fin l. Mgt.

Approved by:


ELENA R. DIONISIO

Registrar

Prepared by:


JOAN DE LA ROSA

Instructor